Monday
Jan022012
Final Points for 2011
Monday, January 2, 2012 at 10:52AM Here are the points for all those who ran enough races to be considered for an award.
No-one can win more than one award so people may be promoted to a younger age group in certain circumstances.
| SENIOR MEN | ||
| Races | Points | |
| Richard Self | 8 | 345 |
| James Bruce | 9 | 343 |
| Tom Jeffery | 6 | 342 |
| Matt Hopkins | 8 | 340 |
| Howard Kent | 13 | 330 |
| Mike Murphy | 9 | 330 |
| Clive Osmond | 8 | 321 |
| Steve Owen | 7 | 311 |
| David E Williams | 11 | 304 |
| Wouter Poortinga | 7 | 293 |
| John Magee | 5 | 291 |
| Matt Hurford | 4 | 273 |
| Martin Williams | 4 | 273 |
| Tim O'Sullivan | 4 | 244 |
| Mike Davies | 4 | 225 |
| Stephen Quin | 4 | 221 |
| Gareth Rees | 4 | 213 |
| Jeff Aston | 5 | 251 |
| Andrew Sedgmond | 4 | 205 |
| MEN OVER 40 | ||
| Races | Points | |
| Richard Self | 8 | 249 |
| Mike Murphy | 9 | 242 |
| Howard Kent | 13 | 241 |
| Clive Osmond | 8 | 232 |
| Steve Owen | 7 | 224 |
| David E Williams | 11 | 220 |
| Graeme Donnan | 7 | 210 |
| Tim O'Sullivan | 5 | 206 |
| Martin Williams | 4 | 200 |
| Gary Bodman | 5 | 198 |
| Terry Caveney | 4 | 193 |
| Nick Dallimore | 4 | 192 |
| Gareth Rees | 5 | 189 |
| Jeff Aston | 5 | 181 |
| Mike Davies | 4 | 161 |
| Andrew Sedgmond | 4 | 150 |
| MEN OVER 50 | ||
| Races | Points | |
| Mike Murphy | 9 | 150 |
| Howard Kent | 13 | 146 |
| Clive Osmond | 8 | 139 |
| Steve Owen | 7 | 134 |
| Graeme Donnan | 7 | 127 |
| Tim O'Sullivan | 5 | 123 |
| Nick Dallimore | 4 | 116 |
| Terry Caveney | 4 | 116 |
| Jeff Aston | 5 | 115 |
| Mike Davies | 4 | 96 |
| Andrew Sedgmond | 4 | 95 |
| MEN OVER 60 | ||
| Races | Points | |
| Jeff Aston | 5 | 49 |
| Mike Davies | 4 | 40 |
| SENIOR WOMEN | ||
| Races | Points | |
| Julie Scholey | 10 | 343 |
| Caroline Dallimore | 8 | 339 |
| Gillian McCue | 7 | 331 |
| Jane Ash | 6 | 326 |
| Fran Machin | 5 | 321 |
| Clare Johnson | 7 | 313 |
| Amanda Thompson | 6 | 312 |
| Gill Murphy | 6 | 306 |
| Alyson Hayes | 4 | 280 |
| Claire Beatty | 4 | 278 |
| Libby O'Duffy | 4 | 278 |
| WOMEN OVER 35 | ||
| Races | Points | |
| Julie Scholey | 10 | 246 |
| Caroline Dallimore | 8 | 242 |
| Jane Ash | 6 | 233 |
| Fran Machin | 5 | 230 |
| Clare Johnson | 7 | 225 |
| Amanda Thompson | 6 | 223 |
| Gill Murphy | 6 | 215 |
| Alyson Hayes | 4 | 200 |
| Libby O'Duffy | 4 | 199 |
| WOMEN OVER 45 | ||
| Races | Points | |
| Julie Scholey | 10 | 150 |
| Caroline Dallimore | 8 | 149 |
| Clare Johnson | 7 | 141 |
| Amanda Thompson | 6 | 139 |
| Gill Murphy | 6 | 136 |
| WOMEN OVER 55 | ||
| Races | Points | |
| Caroline Dallimore | 8 | 50 |
| Clare Johnson | 7 | 46 |
| Gill Murphy | 6 | 45 |
| WOMEN OVER 65 | ||
| Races | Points | |
| Clare Johnson | 7 | 25 |
Reader Comments (1)
It might be an idea to actually post who the recipients of the awards will be. And possibly E Mail them as well, telling them that their presence is required at the AGM to receive their trophies (or send a deputy to collect on their behalf).
I always think how sad it is that people race so hard throughout a year to win an award, and then don't collect it.
Yes - it may be that they weren't aware they'd won - hence the need of an E Mail reminder.
But ultimately I believe it is a mark of disrespect to the likes of Jeff, Mike and Graeme who do so much to make these championships happen.